MotoGP
Hasil Race Moto3 Argentina 2017

9 April 2017
GRAN PREMIO MOTUL DE LA REPÚBLICA ARGENTINA
Moto3 Race Classification 2017
Termas de Río Hondo, Sunday, April 09, 2017
Pos. | Rider | Nation | Bike | Km/h | Time |
---|---|---|---|---|---|
1 | Joan MIR | SPA | Honda | 157.0 | 38’33.377 |
2 | John MCPHEE | GBR | Honda | 157.0 | +0.261 |
3 | Jorge MARTIN | SPA | Honda | 157.0 | +0.339 |
4 | Philipp OETTL | GER | KTM | 157.0 | +0.641 |
5 | Andrea MIGNO | ITA | KTM | 156.9 | +0.890 |
6 | Livio LOI | BEL | Honda | 156.5 | +7.598 |
7 | Romano FENATI | ITA | Honda | 156.5 | +7.761 |
8 | Tatsuki SUZUKI | JPN | Honda | 156.5 | +7.831 |
9 | Juanfran GUEVARA | SPA | KTM | 156.2 | +12.000 |
10 | Kaito TOBA | JPN | Honda | 156.2 | +12.079 |
11 | Aron CANET | SPA | Honda | 156.2 | +12.278 |
12 | Darryn BINDER | RSA | KTM | 156.2 | +12.294 |
13 | Nicolo BULEGA | ITA | KTM | 156.2 | +12.393 |
14 | Marcos RAMIREZ | SPA | KTM | 156.2 | +12.480 |
15 | Tony ARBOLINO | ITA | Honda | 156.2 | +12.620 |
16 | Maria HERRERA | SPA | KTM | 156.1 | +13.083 |
17 | Adam NORRODIN | MAL | Honda | 155.7 | +18.861 |
18 | Jakub KORNFEIL | CZE | Peugeot | 155.6 | +20.573 |
19 | Marco BEZZECCHI | ITA | Mahindra | 155.2 | +26.774 |
20 | Ayumu SASAKI | JPN | Honda | 155.2 | +26.905 |
21 | Manuel PAGLIANI | ITA | Mahindra | 155.2 | +27.400 |
22 | Jules DANILO | FRA | Honda | 155.2 | +27.534 |
23 | Bo BENDSNEYDER | NED | KTM | 155.2 | +27.612 |
24 | Nakarin ATIRATPHUVAPAT | THA | Honda | 154.7 | +35.218 |
25 | Albert ARENAS | SPA | Mahindra | 153.7 | +50.124 |
26 | Patrik PULKKINEN | FIN | Peugeot | 151.9 | +1’18.379 |
27 | Enea BASTIANINI | ITA | Honda | 151.8 | +1’20.064 |
Not Classified | |||||
Fabio DI GIANNANTONIO | ITA | Honda | 156.7 | 9 Laps | |
Lorenzo DALLA PORTA | ITA | Mahindra | 154.4 | 9 Laps | |
Gabriel RODRIGO | ARG | KTM | 156.6 | 10 Laps | |
Niccolò ANTONELLI | ITA | KTM | 152.3 | 20 Laps |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 68%| Ground: 24º
Records:
Pole Lap: | John MCPHEE | 1’49.094 | 158.5 Km/h | |
Fastest Lap: | Lap: 5 | Romano FENATI | 1’49.415 | 158.1 Km/h |
Circuit Record Lap: | 2015 | Miguel OLIVEIRA | 1’48.977 | 158.7 Km/h |
Best Lap: | 2015 | Miguel OLIVEIRA | 1’48.461 | 159.5 Km/h |
🏁 #Moto3@Joanmir36 gets it!! 2 in a row!
Epic final lap, final corner – McPhee finishes 2nd from Martin, Oettl & Migno! #ArgentinaGP pic.twitter.com/gEyjQOO9Ut
— MotoGP™ (@MotoGP) April 9, 2017
Terkait
RaceMotoGP